Type | KPMDU-EM-2406C13C19-1-32 (7.3kVA) KPMDU-EM-2406C13C19-3-32 (17.9kVA) KPMDU-EM-4800C13C19-1-32 (7.3kVA) KPMDU-EM-4800C13C19-3-32 (13.8kVA) |
Nominal power, voltage | max. 22kVA, 230/400V, depending on configuration |
Conector plug | IEC60309, CEE-32A, L1/L2/L3/N/PE/6h |
Connection cable | Length: 3m, rubber hose H07RN-F-5G6 |
Sockets C13 (IEC60320) | 24 / 48 |
Sockets C19 (IEC60320) | 6 / 0 |
Locking | IEC-LOCK for C13/C19 |
Fuse/circuit breaker | 3/6 x 10A C-type, interlocked, monitored 3x 16A C-type, interlocked, monitored |
Optical signaling | Red/Green for fuse error |
Chassis | Sheet metal, powder-coated RAL9005, protection class 1, protection rating IP20 |
Dimensions | 1770 x 78.2 x 62.5mm (HxWxD) |
Weight | ca. 9kg |
Environmental conditions | -10°C to 55°C, humidity 5-95% Storage temperature: -20°C to 60°C |
Approvals | CE (2014/35/EG, 2011/65/EU) |
Electrical security | DGUV-V3 test, VDE 0105-100 |
Marking | Serial number (bar code) |
Content of delivery |
|